Home  |  Fixtures  |  Results  |  Rankings  |  Athletes  |  Clubs  |  Newsletters  |  RWR
200 Club  |  About us  |  YAG GP  |  Gallery  |  Contacts  |  Resources  |  Login  |  Facebook - UK Race Walking Group
    
Junior UK Rankings

2008
     Junior Boys - u15:  2km
     2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 


 RANK  DOB  Athlete   Time   Date 

 1 1994     Sam Webb   00:10:03     28/06/2008
 2 1997     Guy Thomas   00:10:48     27/09/2008
 3 1996     Zack Wears   00:11:01     27/09/2008
 4 1996     Lawrence Green   00:11:13     4/05/2008
 5 1994     Maks Orzel   00:11:23     14/06/2008
 6 2099     Eddie Brebner   00:11:28     26/02/2008
 7 1996     Daniel Watling   00:11:31     8/11/2008
 8 2099     Tyler Bower   00:11:33     26/01/2008
 9 1997     Matthew Redfern   00:11:34     8/11/2008
 10 1994     Shaun Cohen   00:11:45     28/06/2008
 11 1994     Nathan Duncan   00:11:46     26/01/2008
 12 1996     Daniel Waples   00:11:46     15/06/2008
 13 1995     Ben Parsons   00:11:50     13/07/2008
 14 1995     Callum Elcock   00:12:22     13/04/2008
 15 1996     Daniel Chaib   00:12:25     27/09/2008
 16 2099     Josh Looker   00:12:32     14/12/2008
 17 1997     Andrew Statter   00:12:34     27/09/2008
 18 1996     Adam Lubin   00:12:34     27/09/2008
 19 2099     Charlie Green   00:12:50     12/09/2008
 20 2099     Johnathan Hart   00:12:56     13/07/2008
 21 2099     Matthew Sowerby   00:13:07     10/05/2008
 22 2099     Charlie Green   00:13:19     7/10/2008
 23 1996     Juan Bellando   00:13:20     23/11/2008
 24 2099     Tinasha Dinswaza   00:13:23     13/07/2008
 25 1996     Charlie Arnold   00:13:45     18/05/2008
 26 2099     Adam Willis   00:13:47     10/08/2008
 27 1997     Cameron Corbishley   00:13:51     13/07/2008
 28 2099     Alex Cade   00:13:52     14/12/2008
 29 1996     Adam Lubin   00:13:52     13/12/2008
 30 1996     Daniel Waples   00:13:53     18/11/2008
 31 2099     Jake Cade   00:13:57     14/12/2008
 32 2099     Mark Coparelli   00:14:12     10/02/2008
 33 2099     Fikayo Ayayi   00:14:30     13/07/2008
 34 1995     James Brown   00:14:33     4/05/2008
 35 1997     Christopher Hewlett   00:14:33     12/10/2008
 36 2099     Daniel Flatman   00:14:51     20/04/2008
 37 2099     Tinashe Dinwisa   00:14:51     10/08/2008
 38 1995     Ross Miles   00:14:51     10/08/2008
 39 2099     Mathew Ferry   00:14:55     10/08/2008
 40 2099     Toby Redman   00:14:56     10/08/2008
 41 2099     Luke Ellis   00:14:57     10/08/2008
 42 2099     Christopher Morshead   00:15:38     10/05/2008
 43 2099     George Smith   00:15:53     13/07/2008
 44 2099     Alex Picksley   00:15:59     13/07/2008
 45 1996     Charlie Arnold   00:16:29     18/11/2008
 46 2099     Oliver Taylor   00:17:31     20/04/2008
 47 2099     Harry Stain   00:17:56     26/02/2008

(c)    RACE WALKING ASSOCIATION 1907 - 2023    Sitemap