Home  |  Fixtures  |  Results  |  Rankings  |  Athletes  |  Clubs  |  Newsletters  |  RWR
200 Club  |  About us  |  YAG GP  |  Gallery  |  Contacts  |  Resources  |  Login  |  Facebook - UK Race Walking Group
    
Results

  Date:    20 May 2016      View all races for this date    Re-order by finish position
  Race:    European Masters Non-Stadia Championships Women  
  Distance:    10km
  Location:    Vila Real de Santo António, PORTUGAL

1 1260 Saltanovic, Kristina LTU W40 47:52
2 1275 Silva, Sandra POR W40 52:06
3 0341 Lamas, Alexandra POR W40 52:51
4 1342 Zucconi, Tatiana ITA W35 52:52
5 0581 Rosa, Felicidade POR W35 56:29
6 1012 Aurizzi, Melania ITA W45 56:44
7 0622 Sevellec, Sylvie FRA W50 57:15
8 1175 Martin, Carmen ESP W45 57:34
9 0179 Donaldson, Kate GBR W45 57:52
10 0439 Moreira, Anabela POR W45 58:17
11 1028 Borovicková, Lenka CZE W40 58:43
12 0197 Espel, Isabel ESP W45 58:56
13 1026 Bodorkos, Tamasne HUN W45 59:00
14 1243 Ricciutelli, Daniela ITA W55 59:51
15 1220 Patti, Mirella ITA W50 1:00:24
16 1216 Palandri, Simona ITA W35 1:00:35
17 1191 Mombelli, Roberta, ITA W45 1:01:11
18 1277 Sirma, Inese LAT W45 1:02:12
19 0468 Noell, Ángeles ESP W50 1:03:17
20 0415 Mendes, Maria POR W60 1:03:32
21 1133 Jenikova, Karolina CZE W45 1:03:53
22 1013 Ayucar, Isabel ESP W50 1:03:59
23 1104 Furegon, Patrizia ITA W50 1:04:18
24 1331 Wheeler, Ann GBR W60 1:04:22
25 1096 Formiconi, Paola ITA W60 1:04:24
26 1078 Duhig, Catherine GBR W60 1:04:47
27 1027 Bonfiglioli, Gloria ITA W40 1:05:20
28 0077 Brochot, Edith FRA W60 1:05:31
29 0485 Orsolits, Brigitte AUT W55 1:06:01
30 1310 Tyshko, Antonina UKR W65 1:06:10
31 0368 Maglioli, Paola ITA W55 1:06:20
32 1113 Grolig, Dorothea AUT W65 1:06:22
33 0506 Peixoto, Maria POR W45 1:06:33
34 0148 Costa, Fátima POR W40 1:06:48
35 0340 Lafargue, Isabelle FRA W40 1:07:04
36 1009 Anxionnat, Claudine FRA W60 1:07:07
37 1088 Fernandes, Maria POR W60 1:07:34
38 1249 Rogale, Aija LAT W45 1:07:38
39 0602 Santos, Anabela POR W40 1:08:35
40 1197 Mueller, Monika GER W50 1:08:39
41 1218 Patrzalek, Brigitte GER W55 1:08:39
42 1174 Martin, Angela GBR W50 1:08:47
43 1083 Famea, Anna ITA W45 1:08:48
44 1343 Zuravlova, Rita LAT W60 1:09:15
45 1070 Del Pinto, Rita ITA W65 1:09:18
46 1312 Uriol, Macarena ESP W55 1:09:37
47 1025 Bishop, Fiona GBR W55 1:09:55
48 1263 Saulite, Dace LAT W55 1:11:07
49 1145 Klink, Ursula GER W70 1:11:58
50 0416 Mendes, Teresa POR W50 1:12:04
51 1246 Rinasa, Mara LAT W45 1:12:07
52 0572 Rodrigues, Helena POR W55 1:13:47
53 0634 Sousa, Teresa POR W40 1:15:10
54 1138 Jurcina, Nina LAT W65 1:15:13
55 0365 Macedo, Ana POR W40 1:15:14
56 1203 Neidel, Heidrun GER W65 1:15:25
57 0288 Györgyi, Kiss HUN W40 1:16:00
58 1121 Herrendoerfer, Ursula GER W75 1:16:09
59 1190 Molter, Margarete GER W65 1:17:56
60 0663 Varasdy, Edit HUN W40 1:17:57
61 1111 Grinberte, Vera LAT W75 1:18:39
62 1056 Coppet, Brigitte SUI W70 1:18:57
63 1077 Dreager, Helga GER W75 1:18:59
64 1156 Lassus, Maryse FRA W65 1:19:22
65 0605 Santos, Natália POR W45 1:22:18
66 1161 Liepa, Inta LAT W70 1:22:40
67 1052 Cistaro, Teresa ITA W45 1:22:54
68 0668 Vecchi, Maria, ITA W75 1:25:43
69 0399 Martins, Maria POR W45 1:26:06
70 1035 Bruce, Velta LAT W70 1:31:49


 Gender   Position   Athlete   Age Group   Grade   Club   Time   Speed   Points 

  F   1   (26)     Cath Duhig   W60   80.95%     Great Britain/England     01:04:47     9.262 km/h   706 
  F   2   (24)     Ann Wheeler   W60   80.46%     Great Britain/England     01:04:22     9.322 km/h   714 
  F   3   (9)     Kate Donaldson   W45   77.94%     Great Britain/England     00:57:52     10.369 km/h   850 
  F   4   (47)     Fiona Bishop   W55   70.65%     AFD     01:09:55     8.582 km/h   607 
  F   5   (42)     Angela Martin   W50   67.44%     Great Britain/England     01:08:47     8.723 km/h   628 


(c)    RACE WALKING ASSOCIATION 1907 - 2023    Sitemap