Home  |  Fixtures  |  Results  |  Rankings  |  Athletes  |  Clubs  |  Newsletters  |  RWR
200 Club  |  About us  |  YAG GP  |  Gallery  |  Contacts  |  Resources  |  Login  |  Facebook - UK Race Walking Group
    
Results

  Date:    21 May 2016      View all races for this date    Re-order by finish position
  Race:    European Masters Non-Stadia Championships  
  Distance:    30km
  Location:    Vila Real de Santo António, PORTUGAL

1 0164 Daniel, Hélder POR U20M 2:31:47
2 1222 Pereira, António POR M40 2:32:41
3 1058 Correia, Luis POR M35 2:34:57
4 1112 Grinholc, Grzegorz POL M35 2:35:58
5 1047 Castro, Victor ESP M35 2:37:29
6 1132 Ivzans, Normunds LAT M40 2:37:43
7 1187 Miguel, Luis POR M45 2:37:43
8 0273 Gomez, Jose ESP M40 2:41:15
9 1303 Toro, Leornado ESP M45 2:41:25
10 1265 Scafuro, Francesco ITA M35 2:43:34
11 1241 Reis, Francisco GBR M55 2:44:07
12 1290 Svensson, Christer SWE M45 2:45:35
13 0274 Gonzalez, Antonio ESP M50 2:50:06
14 0350 Liesting, Rick NED M35 2:51:44
15 1010 Aparicio, José ESP M45 2:52:33
16 0508 Perales, Jose ESP M45 2:52:54
17 1261 Santos, Henrique POR M50 2:53:14
18 1073 Dietsche, Klaus GER M50 2:54:11
19 1228 Prieler, Helmut GER M60 2:58:43
20 0413 Melo, Ignasi ESP M60 3:01:13
21 1244 Richards, Ian GBR M65 3:01:55
22 1279 Smola, Josef CZE M50 3:02:14
23 1189 Miroslaw, Luniewski POL M55 3:02:30
24 0094 Caldarelli, Gabriele ITA M55 3:03:40
25 1215 Paiva, Carlos POR M45 3:04:02
26 1094 Fliegl, Miroslav CZE M60 3:04:39
27 0238 Francis, Gauze FRA M50 3:04:56
28 1140 Kalát, Josef CZE M60 3:06:18
29 1154 Lapins, Ivars LAT M40 3:11:18
30 1177 Martin, Malcolm GBR M60 3:11:22
31 1067 De Lello, Gennaro ITA M35 3:11:54
32 1200 Muñoz, Jose ESP M55 3:12:37
33 0666 Vazquez, Manuel ESP M55 3:14:15
34 1168 Major, Ferenc HUN M55 3:16:05
35 1076 Dorigo, Silvio ITA M50 3:19:11
36 1032 Breide, Madars LAT M50 3:20:07
37 1213 Orehovs, Vladimirs LAT M65 3:20:29
38 1006 Allen, Steve GBR M60 3:20:46
39 1153 Kwita, Zbigniew POL M55 3:21:07
40 1001 Abolins, Harijs LAT M65 3:22:30
41 1039 Brzezowsky, Roman AUT M50 3:24:25
42 1150 Kropik, Franz AUT M45 3:24:25
43 1097 Franco, Venturi ITA M55 3:25:40
44 1236 Rao, Salvatore HUN M55 3:26:51
45 1185 Michell, Roger GBR M65 3:27:33
46 1274 Siegele, Johann AUT M65 3:28:20
47 1269 Schwarz, Alfons GER M60 3:29:10
48 1117 Hauger, Georg GER M55 3:32:12
49 1166 László, Kiss HUN M65 3:32:17
50 1180 McMullin, John IRL M70 3:32:22
51 1155 Lassus, Marc FRA M65 3:35:05
52 0028 Angelini, Mario ITA M70 3:35:20
53 1273 Shillabeer, Edmund GBR M75 3:37:17
54 1143 Kates, David GBR M65 3:37:43
55 1124 Hölters, Bernd GER M65 3:38:14
56 0307 Höhne, Christoph GER M75 3:40:04
57 1109 Gonsiorovský, Zdenék CZE M70 3:42:42
58 1158 Lerme, Raitis LAT M70 3:46:04
59 1016 Balodis, Guntis LAT M65 3:47:19
60 1172 Marek, Stanislav CZE M70 3:50:48
61 1291 Sánchez, Faustino ESP M45 3:51:50
62 1233 Pushkin, Ivan UKR M85 3:54:23
63 0451 Muscas, Paolo ITA M65 3:56:24
64 1217 Panaseiko, Mykola UKR M80 3:57:05
65 1328 Vucens, Bronislavs LAT M70 4:02:30
66 1304 Torode, Ian GBR M55 4:02:59
67 1335 Will, Norbert GBR M80 4:07:03
68 1142 Kapralis, Janis LAT M70 4:14:58
69 1055 Coppet, Alexis SUI M75 2:58:35
70 0490 Pacheco, Marco POR SM 1:45:54
71 1141 Kansky, Vladimir CZE M75 2:19:57


 Gender   Position   Athlete   Age Group   Grade   Club   Time   Speed   Points 

  M   1   (21)     Ian Richards   M65   86.86%     Great Britain/England     03:01:55     9.895 km/h   662 
  M   2   (1)     Francisco Reis   M55   84.81%     Portugal     02:44:07     10.968 km/h   810 
  M   3   (53)     Ed Shillabeer   M75   81.26%     Great Britain/England     03:37:17     8.284 km/h   413 
  M   4   (67)     Norbert Will   M80   77.95%     Great Britain/Northern Ireland     04:07:03     7.286 km/h   248 
  M   5   (30)     Malcolm Martin   M60   76.60%     Great Britain/England     03:11:22     9.406 km/h   590 
  M   6   (45)     Roger Michell   M65   76.14%     Great Britain/England     03:27:33     8.673 km/h   475 
  M   7   (38)     Steve Allen   M60   72.33%     Great Britain/England     03:20:46     8.966 km/h   522 
  M   8   (54)     Dave Kates   M65   71.72%     Great Britain/England     03:37:43     8.268 km/h   410 
  M   9   (66)     Ian Torode   M55   59.23%     Great Britain/England     04:02:59     7.408 km/h   268 


(c)    RACE WALKING ASSOCIATION 1907 - 2023    Sitemap