Home  |  Fixtures  |  Results  |  Rankings  |  Athletes  |  Clubs  |  Newsletters  |  RWR
200 Club  |  About us  |  YAG GP  |  Gallery  |  Contacts  |  Resources  |  Login  |  Facebook - UK Race Walking Group
    
Results

  Date:    7 September 2014      View all races for this date    Re-order by finish position
  Race:    Manx 20k Championshps  
  Distance:    NOT PROCESSED
  Location:    NSC, Douglas, Isle of Man

THESE RESULTS HAVE NOT YET BEEN PROCESSED FOR THIS WEBSITE, SO WILL NOT YET APPEAR IN PROFILES, RANKINGS, OR TOTALS.

Race No. Name Club 5k 10k 15k 20k
Finish
141 Creighton Connolly SM Manchester University 22.24 44.38 66.46 89.23
139 Jamie Higgins U23M Leeds City A.C. 21.29 43.57 66.46 90.28
152 Michael George MV45 Manx Harriers 26.23 52.18 78.11 1:44.14
144 Adam Cowin U23M Manx Harriers 26.23 52.18 78.28 1:44.27
140 Ellie Dooley U20W Leeds City A.C. 25.43 53.04 80.46 1:49.38
150 Dale Farquhar SM Manx Harriers 28.30 56.41 85.52 1:55.19
154 Sally Walker WV40 Manx Harriers 30.17 61.51 94.43 2:08.37
145 Stuart Gibson MV40 Unattached 33.02 66.40 1:40.14 2:14.29
151 Michael Shipsides MV45 Unattached 34.34 69.00 1:43.22 2:16.07
153 Colin Moore MV55 Isle of Man Veterans 33.11 68.16 1:44.04 2:20.12
149 Sharon Cain WV45 Western A.C. 35.16 72.43 1:51.04 2:30.03
146 Norbert Will MV75 Northern Ireland V.A.C. 34.34 72.41 1:51.39 2:30.17
155 Alex Eaton U20M Manx Harriers 25.10 52.18 - -
142 Rebecca Collins SW North Down 26.51 54.48 - -
148 Maura Kelly WV45 Northern A.C 38.42 79.07 - -
143 Mary Tait WV40 Unattached 40.15 82.58 - -
147 Tom Partington U17M Manx Harriers 24.50 - - -

Junior 3km
1. Stephen Waddington Manx Harriers U13B 20.19
2. Leah Goddard Northern A.C U13G 20.23
3. Alice Bellando Manx Harriers U13G 20.47
4. Archie Walter Manx Harriers U13B 22.04
Junior 1km
1. Isaac Quayle Manx Harriers U11B 7.02


 Gender   Position   Athlete   Age Group   Grade   Club   Time   Speed   


(c)    RACE WALKING ASSOCIATION 1907 - 2023    Sitemap